Greener maritime traffic through digitalization
COMPLETE
E-NAVIGATION
Building on the success of the SESAME Straits project, SESAME Solution II seeks to create a complete e-navigation system that improves safety, decreases pollution, and saves money.
15-Jan-2018 | Official Start of the Project |
05-Mar-2018 | Project Kick-off Meeting |
23-Apr-2018 | Cost-Benefit Analysis Kick-off Meeting |
03-May-2018 | Automated Ship Reporting Kick-off Meeting |
31-May-2018 | SESAME Solution II presented at the IALA Conference |
12-June-2018 | Project Meeting |
27-July-2018 | SESAME Solution II presents at the International Harbour Master’s Congress |
15-Oct-2018 | Project Meeting |
12-Jan-2019 | SESAME Straits project wins the Kongsberg Collaboration Award |
06-Feb-2019 | SESAME Solution II presentation at e-Navigation Underway International |
19-Feb-2019 | Project Meeting |
20-Feb-2019 | Associated British Ports joins the SESAME testbed |
08-Apr-2019 | SESAME Solution II presented at the IALA e-navigation workshop in Singapore |
30-Apr-2019 | Technology Coordination Meeting |
18-Oct-2019 | Project Meeting |
What we are up to
SESAME Solution II Copyright 2018 @ All Rights Reserved